What a great idea from General Mills. They've recently introduced a variety of gluten free (some were already gluten free) products. There are over 250 products on the list. What this means is that us people living gluten free don't have to shop for products at specialty stores anymore (for the most part). One of my most favorite foods to eat, Yoplait, is on the list. So go ahead and enjoy these products that General Mills have introduced.
BETTY CROCKER® DESSERT MIXES
| • | Gluten Free Brownie Mix | 16000-27793 |
| • | Gluten Free Chocolate Chip Cookie Mix | 16000-27794 |
| • | Gluten Free Devil’s Food Cake Mix | 16000-27792 |
| • | Gluten Free Yellow Cake Mix | 16000-27791 |
BETTY CROCKER® RICH & CREAMY FROSTINGS
| • | Butter Cream | 16000-38060 |
| • | Cherry | 16000-45890 |
| • | Chocolate | 16000-45840 |
| • | Coconut Pecan | 16000-41239 |
| • | Cream Cheese | 16000-45960 |
| • | Creamy White | 16000-16166 |
| • | Dark Chocolate | 16000-45860 |
| • | Lemon | 16000-45850 |
| • | Milk Chocolate | 16000-45900 |
| • | Rainbow Chip | 16000-46070 |
| • | Triple Chocolate Fudge Chip | 16000-52440 |
| • | Vanilla | 16000-45830 |
BETTY CROCKER®WHIPPED FROSTINGS
| • | Butter Cream | 16000-32990 |
| • | Chocolate | 16000-32320 |
| • | Cream Cheese | 16000-37420 |
| • | Fluffy White | 16000-37460 |
| • | Milk Chocolate | 16000-37410 |
| • | Strawberry Mist | 16000-37400 |
| • | Vanilla | 16000-37430 |
| • | Whipped Cream | 16000-41777 |
FRUIT BY THE FOOT® FRUIT SNACKS
| • | Berry Berry Twist 6 Ct | 16000-19400 |
| • | Berry Blast 6 Ct | 16000-29453 |
| • | Berry Tie-Dye 6 Ct | 16000-27700 |
| • | Berry Tie-Dye/Color by the Foot Value Pack | 16000-16710 |
| • | Boo Berry 6 Ct | 16000-14965 |
| • | Color by the Foot 6 Ct | 16000-38500 |
| • | Franken Berry 6 Ct | 16000-14964 |
| • | Razzle Blue Blitz 6 ct | 16000-27728 |
| • | Strawberry 6 Ct | 16000-49300 |
| • | Tropical Twist Ct | 16000-29454 |
| • | Variety Pack 14 Ct | 16000-41923 |
| • | Variety Pack (Monsters) 28 Ct | 16000-41399 |
| • | Variety Pack (Strawberry, Color by the Foot/Berry Tie-Dye) | 16000-19430 |
| • | Variety Pack 28 Ct | 16000-50660 |
| • | Variety Pack 42 Ct | 16000-19999 |
| • | Watermelon 6 Ct | 16000-36780 |
FRUIT BY THE FOOT® MINIS FRUIT SNACKS
| • | Berry Wave 10 Ct | 16000-17374 |
| • | Wicked Web Halloween 28 Ct | 16000-27299 |
FRUIT GUSHERS® FRUIT SNACKS
| • | Blue Raspberry 6 Ct | 16000-13394 |
| • | Flavor Shock 6 Ct | 16000-15835 |
| • | Halloween Tropical Mix 12 Ct | 16000-43436 |
| • | Mouth Mixers Punch Berry 6 Ct | 16000-40508 |
| • | Strawberry 6 Ct | 16000-49120 |
| • | Strawberry/Tropical 28 Ct | 16000-28161 |
| • | Triple Berry Shock 6 Ct | 16000-24370 |
| • | Tropical 15 Ct | 16000-17643 |
| • | Tropical Flavors 6 Ct | 16000-24070 |
| • | Value Pack (Strawberry/Tropical) 12 Ct | 16000-14707 |
| • | Value Pack 14 Ct | 16000-41924 |
| • | Variety Pack (Strawberry/Watermelon/Tropical) 6 Ct | 16000-15910 |
| • | Watermelon Blast 6 Ct | 16000-32830 |
FRUIT ROLL-UPS® FRUIT SNACKS
| • | Around the World 10 Ct | 16000-44158 |
| • | Blastin’ Berry Hot Colors 10 Ct | 16000-35510 |
| • | Blastin’ Berry Hot Colors 25 Ct | 16000-19713 |
| • | Blastin’ Berry Hot Colors 48 Ct | 16000-13055 |
| • | Bonus Value Pack 22 Ct | 16000-41922 |
| • | Crazy Pix Cool Chix Berry Wave 10 ct | 16000-42188 |
| • | Crazy Pix Wild Ones Blastin’ Berry 10 Ct | 16000-42189 |
| • | Flavor Wave 10 Ct | 16000-15360 |
| • | Scoops Fruity Ice Cream Flavors 10 Ct | 16000-43448 |
| • | Simply Fruit Variety Pack (Wildberry/Strawberry) 42 Ct | 16000-28856 |
| • | Stickerz Berry Cool Punch 8 Ct | 16000-26297 |
| • | Stickerz Mixed Berry 8 Ct | 16000-17436 |
| • | Stickerz Tropical Berry Flavor 8 Ct | 16000-17435 |
| • | Strawberry 4 Ct | 16000-39480 |
| • | Strawberry Sensation 10 Ct | 16000-35540 |
| • | Tropical Tie-Dye 10 Ct | 16000-39700 |
| • | Value Pack (Strawberry/Berry Cool Punch) 20 Ct | 16000-12709 |
| • | Value Pack Stickerz (Mixed Berry/Tropical Berry) 32 Ct | 16000-42142 |
| • | Value Pack Stickerz 48 Ct | 16000-42141 |
| • | Variety Pack (Strawberry/Tie-Dye/Wildfire) 10 Ct | 16000-18910 |
| • | Variety Pack Stickerz | 16000-42307 |
FRUIT ROLL-UPS® MINIS FRUIT SNACKS
| • | Strawberry Craze 18 Ct | 16000-17313 |
| • | Wildberry Punch 18 Ct | 16000-17314 |
FRUIT SHAPES® FRUIT SNACKS
| • | Care Bears 10 Ct | 16000-17731 |
| • | Comics 10 Ct | 16000-16174 |
| • | Create-A-Bug 10 Ct | 16000-28139 |
| • | Create-A-Dino 10 Ct | 16000-28478 |
| • | Dora the Explorer 10 Ct | 16000-26133 |
| • | Easter Fruit Flavored Snacks | 16000-28793 |
| • | Halloween 30 Ct | 16000-26048 |
| • | Halloween 42 Ct | 16000-28648 |
| • | My Little Pony 10 Ct | 16000-17110 |
| • | Nickelodeon 10 Ct (NEW) | 16000-26674 |
| • | Scooby-Doo 10 Ct | 16000-23760 |
| • | Scooby-Doo 25 Ct | 16000-19712 |
| • | Scooby-Doo 4 Ct | 16000-11080 |
| • | Scooby-Doo 46 Ct | 16000-40939 |
| • | Shark Bites 10 Ct | 16000-39110 |
| • | Spiderman 10 Ct | 16000-14114 |
| • | Sponge Bob 10 Ct | 16000-26134 |
| • | Sunkist Mixed Fruit 10 Ct | 16000-27784 |
| • | Transformers 10 Ct | 16000-28089 |
| • | Valentine Hearts 20 Ct | 16000-17143 |
| • | Valentine Hearts 42 Ct | 16000-19487 |
| • | Value Pack Sunkist 24 Ct | 16000-27129 |
| • | Variety Pack Scooby-Doo/Looney Tunes 20 Ct | 16000-18280 |
FRUIT SNACKS VARIETY PACKS
| • | Gushers (Tropical) /Fruit by the Foot (Strawberry) 26 Ct | 16000-17626 |
| • | Gushers/Fruit Roll-Ups/Fruit by the Foot Variety Pack 16 Ct | 16000-17065 |
| • | Gushers/Fruit Roll-Ups/Fruit by the Foot Variety Pack 8 Ct | 16000-17067 |
| • | Mystery 16 Ct | 16000-40507 |
| • | Scooby-Doo Fruit Roll-Ups/Fruit Shapes 8 Ct | 16000-26828 |
| • | Chocolate Chex® | 16000-27473 |
| • | Cinnamon Chex® | 16000-26344 |
| • | Corn Chex® | 16000-27558 |
| • | Honey Nut Chex® | 16000-27531 |
| • | Rice Chex® | 16000-27559 |
VALLEY FRESH STEAMERS™
| • | Valley Fresh Steamers Broccoli Cuts | 20000-27332 |
| • | Valley Fresh Steamers Chopped Broccoli | 20000-27333 |
| • | Valley Fresh Steamers Cut Green Beans | 20000-27334 |
| • | Valley Fresh Steamers Extra Sweet Niblets Corn | 20000-27335 |
| • | Valley Fresh Steamers Mixed Vegetables | 20000-27337 |
| • | Valley Fresh Steamers Niblets Corn | 20000-27336 |
| • | Valley Fresh Steamers Select Baby Sweet Peas | 20000-29016 |
| • | Valley Fresh Steamers Select Broccoli Florets | 20000-29015 |
| • | Valley Fresh Steamers Select Sugar Snap Peas | 20000-29018 |
| • | Valley Fresh Steamers Select White Shoepeg Corn | 20000-29017 |
| • | Valley Fresh Steamers Select Whole Green Beans | 20000-29014 |
| • | Valley Fresh Steamers Sweet Peas | 20000-27338 |
LÄRABAR® BARS (16 CT PACK / BAR UPC)
| • | Apple Pie | 21908-45302 / 50927 |
| • | Banana Bread | 21908-45301 / 50926 |
| • | Cashew Cookie | 21908-45304 / 50925 |
| • | Cherry Pie | 21908-45315 / 50924 |
| • | Chocolate Coconut Chew | 21908-45314 / 50923 |
| • | Cinnamon Roll | 21908-45313 / 50922 |
| • | Cocoa Molé | 21908-45312 / 50921 |
| • | Coconut Cream Pie | 21908-45311 / 50919 |
| • | Ginger Snap | 21908-45309 / 50918 |
| • | Key Lime Pie | 21908-45305 / 50914 |
| • | Lemon Bar | 21908-45308 / 50917 |
| • | Peanut Butter & Jelly | 21908-43265 / 50932 |
| • | Peanut Butter Cookie | 21908-45307 / 50916 |
| • | Pecan Pie | 21908-45306 / 50915 |
| • | Pistachio | 21908-45303 / 50913 |
| • | Tropical Fruit Tart | 21908-43264 / 50931 |
| • | Minis Variety Pack (Apple/Cherry/Cashew) 12Ct | 21908-47138 |
LÄRABAR® JÅŽCALAT™ BARS (16 CT PACK / BAR UPC)
PROGRESSO® BROTH
| • | Chocolate | 21908-45318 / 50912 |
| • | Chocolate Cherry | 21908-45319 / 50907 |
| • | Chocolate Coffee | 21908-45317 / 50911 |
| • | Chocolate Hazelnut | 21908-45321 / 50906 |
| • | Chocolate MinPROGRESSO® SOUP |
| • | Beef Flavored Broth | 41196-42121 |
| • | Chicken Broth | 41196-42122 |
| • | Reduced Sodium Chicken Broth | 41196-21223 |
PROGRESSO® RICH & HEARTY SOUP
| • | Rich & Hearty Chicken Corn Chowder | 41196-91416 |
PROGRESSO® TRADITIONAL SOUP
| • | Traditional 99% Fat Free New England Clam Chowder | 41196-91184 |
| • | Traditional Chicken Cheese Enchilada | 41196-91513 |
| • | Traditional Chicken Rice with Vegetable | 41196-01000 |
| • | Traditional Manhattan Clam Chowder | 41196-91111 |
| • | Traditional New England Clam Chowder | 41196-01112 |
| • | Traditional Potato Broccoli Cheese Chowder | 41196-91138 |
| • | Traditional Southwestern Style Chicken | 41196-91504 |
GO-GURT® YOGURT
TRIX® YOGURT
YOPLAIT® YOGURT FRIDGE PACK
YOPLAIT DELIGHTS™ PARFAIT
YOPLAIT® GREEK YOGURT
YOPLAIT KID® YOGURT
YOPLAIT® LIGHT YOGURT
YOPLAIT® LIGHT THICK & CREAMY YOGURT
YOPLAIT® ORIGINAL YOGURT
YOPLAIT® THICK & CREAMY YOGURT
YOPLAIT® YOGURT WAREHOUSE CLUB MULTI PACK
YOPLUS® YOGURT
YOPLUS LIGHT® YOGURT
|


